Download the Complete Tabbed Household Financial Planner
Complete Tabbed Household Financial Planner
2 ADULTS • 0–5 CHILDREN • TABBED PLANNER
Household Financial Command Center
Manage income, businesses, investments, real estate, retirement, college funding, insurance, debt, credit, budgeting, savings, net worth, health coverage, and long-term family goals from one interactive planner.
Financial Dashboard
A consolidated view of the household’s financial position.
Monthly Income
$0
Monthly Expenses
$0
Monthly Saving
$0
Net Worth
$0
Cash Flow
$0
Savings Rate
0%
Debt Payment Ratio
0%
Emergency Fund
0 mo.
Credit Score
—
Retirement Assets
$0
Investment Assets
$0
Real Estate Equity
$0
Household Profile
Adult 1
Adult 2
Children
| Child | Name | Age | College Start Age |
|---|
Income
Track every major household income stream.
| Income Type | Adult 1 Monthly | Adult 2 Monthly | Household / Other Monthly |
|---|---|---|---|
| Employment Income | |||
| Business Income | |||
| Investment Income / Dividends | |||
| Real Estate / Rental Income | |||
| Royalty Income | |||
| Pension / Annuity Income | |||
| Social Security / Benefits | |||
| Other Income | |||
| Total Monthly Income | $0 | ||
Household Budget
| Core Expenses | |
|---|---|
| Mortgage / Rent | |
| Property Tax / HOA | |
| Home / Renters Insurance | |
| Utilities | |
| Internet / Phones | |
| Groceries | |
| Transportation | |
| Fuel | |
| Auto Insurance | |
| Family & Lifestyle | |
|---|---|
| Childcare / School | |
| Healthcare / Prescriptions | |
| Dining Out | |
| Clothing / Personal Care | |
| Entertainment | |
| Travel / Vacation | |
| Giving / Tithes / Charity | |
| Home Maintenance | |
| Miscellaneous | |
Total Expenses
$0
Monthly Savings
$0
Cash Flow
$0
Savings Rate
0%
Debt & Credit Score
0
—
| Debt | Balance | Rate % | Monthly Payment | Notes |
|---|---|---|---|---|
| Mortgage | ||||
| Auto Loan 1 | ||||
| Auto Loan 2 | ||||
| Credit Cards | ||||
| Student Loans | ||||
| Business Debt | ||||
| Other Debt | ||||
| Total Debt | $0 | $0 |
Savings & Emergency Fund
$0
$0
0
Retirement Accounts
Track 401(k), 403(b), 457, IRA, Roth IRA, and other retirement assets for both adults.
| Account | Adult 1 Balance | Adult 2 Balance | Monthly Contribution | Employer Contribution |
|---|---|---|---|---|
| 401(k) | ||||
| 403(b) | ||||
| 457 | ||||
| Traditional IRA | ||||
| Roth IRA | ||||
| Other Retirement | ||||
| Total | $0 | $0 | ||
Projected Adult 1 at Retirement
$0
Projected Adult 2 at Retirement
$0
College Funds — 529 & Coverdell ESA
| Child | 529 Balance | Coverdell ESA | Other Education Savings | Monthly Contribution |
|---|---|---|---|---|
| Child 1 | ||||
| Child 2 | ||||
| Child 3 | ||||
| Child 4 | ||||
| Child 5 |
$0
$0
$0
Investments
| Investment Type | Current Value | Monthly Contribution | Income / Yield | Notes |
|---|---|---|---|---|
| Brokerage Stocks / ETFs | ||||
| Mutual Funds | ||||
| Bonds / Fixed Income | ||||
| REITs | ||||
| Annuities | ||||
| Other Investment |
Real Estate
| Property | Market Value | Loan Balance | Monthly Income | Monthly Expense |
|---|---|---|---|---|
| Primary Residence | ||||
| Rental Property 1 | ||||
| Rental Property 2 | ||||
| Land / Development | ||||
| Other Real Estate |
Total Real Estate Value
$0
Real Estate Debt
$0
Real Estate Equity
$0
Business Ownership & Equity
| Business | Ownership % | Estimated Business Value | Your Equity Value | Monthly Income |
|---|---|---|---|---|
| Business 1 | $0 | |||
| Business 2 | $0 | |||
| Business 3 | $0 |
Business Equity
$0
Net Business Equity
$0
Insurance & Health Coverage
| Coverage | Adult 1 | Adult 2 | Family / Notes |
|---|---|---|---|
| Health Insurance | |||
| Dental Insurance | |||
| Vision Insurance | |||
| Life Insurance Death Benefit | |||
| Disability Insurance | |||
| Long-Term Care | |||
| Homeowners / Renters | |||
| Auto Insurance | |||
| Umbrella Liability | |||
| Business Insurance | |||
Net Worth
Total Assets
$0
Total Liabilities
$0
Net Worth
$0
Liquid Assets
$0
$0
0%
Estate Planning & Financial Goals
Estate & Legal Readiness
Wills completed for both adults
Guardians named for minor children
Financial powers of attorney completed
Healthcare directives completed
Beneficiaries reviewed
Trust reviewed / established if appropriate
Important documents stored securely
Annual Financial Review
Budget reviewed
Credit reports reviewed
Retirement contributions reviewed
Insurance reviewed
Investment allocation reviewed
Tax planning reviewed
Estate documents reviewed
Family Financial Goals
| Goal | Target Amount | Current Amount | Target Date | Priority |
|---|---|---|---|---|
| Emergency Fund | ||||
| Debt Freedom | ||||
| Retirement | ||||
| College | ||||
| Real Estate | ||||
| Business | ||||
| Other |