Download Life Insurance 360 – Long Form
Life Insurance 360 – Long Form
Life Insurance 360 • Complete Needs, Underwriting & Policy Planner
50 TABS • NEEDS • UNDERWRITING • RIDERS • CASH VALUE • SURRENDER
Life Insurance 360 – Long Form
A comprehensive life insurance needs and policy analysis workbook for age and sex assumptions, male/female pricing, health classes, medical conditions, tobacco, underwriting, all major policy types, riders, premiums, children, lapses, cash values, loans, withdrawals, early surrender, beneficiaries, estate planning, business needs, claims and annual reviews.
Total Need$0
Current Coverage$0
Coverage Gap$0
Est. Annual Premium$0
Health ClassStandard
Rider Cost$0
Cash Value$0
Surrender Value$0
Life Insurance Dashboard
Total Insurance Need$0
Current Coverage$0
Coverage Gap$0
Estimated Annual Premium$0
Premium / $1,000$0
Primary Age0
Health Class—
Cash Value$0
Surrender Value$0
Applicant Profile
Spouse / Joint Applicant
Children & Juvenile Coverage
| # | Include | Name | Age | Coverage | Annual Premium | Purpose / Notes |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 |
Children Included0
Children Coverage$0
Children Premium$0
Master Life Insurance Need Assessment
Total Need$0
Existing Coverage + Assets$0
Recommended Additional Coverage$0
Income Replacement
$0
0
$0
$0
Debt & Mortgage Protection
| Debt | Balance | Protect with Insurance? |
|---|---|---|
| Primary Mortgage | ||
| HELOC / Home Equity | ||
| Credit Cards | ||
| Auto Loans | ||
| Student Loans | ||
| Business Loans / Guarantees | ||
| Other Debt | ||
| Total Debt Exposure | $0 |
College & Family Protection Needs
$0
Final Expense Planning
Total Final Expense Need: $0
Estate, Legacy & Wealth Transfer
$0
Business Life Insurance Needs
Total Business Insurance Need: $0
Life Insurance Policy Types
| Type | Main Purpose | Cash Value? | Premium Pattern | Notes |
|---|---|---|---|---|
| Term Life | Temporary protection | No | Level for term / may rise later | |
| Whole Life | Permanent death benefit + cash value | Yes | Generally level | |
| Universal Life | Flexible permanent coverage | Yes | Flexible subject to funding | |
| Indexed Universal Life | Permanent + index-linked crediting | Yes | Flexible | |
| Variable Universal Life | Permanent + subaccount investment risk | Yes | Flexible | |
| Final Expense | Smaller permanent coverage | Often | Generally level | |
| Survivorship / Second-to-Die | Estate / legacy planning | Varies | Varies | |
| Juvenile / Child Life | Permanent juvenile coverage | Often | Varies |
Term Life
Whole Life
Universal Life
Indexed UL
Variable UL
Final Expense
Survivorship
Child Policies
Health & Underwriting Profile
Medical Conditions & Sicknesses
| Condition | Status | Year Diagnosed | Treatment / Medication | Notes |
|---|---|---|---|---|
| Heart disease | ||||
| High blood pressure | ||||
| High cholesterol | ||||
| Diabetes | ||||
| Cancer | ||||
| Stroke / TIA | ||||
| Kidney disease | ||||
| Liver disease | ||||
| Asthma / COPD | ||||
| Sleep apnea | ||||
| Obesity | ||||
| Depression / anxiety | ||||
| Other mental health | ||||
| Neurological condition | ||||
| Autoimmune disease | ||||
| HIV / immune condition | ||||
| Substance use history | ||||
| Musculoskeletal condition | ||||
| Other significant condition |
Family Medical History
| Relative | Heart Disease | Cancer | Stroke | Diabetes | Age at Diagnosis / Death |
|---|---|---|---|---|---|
| Mother | |||||
| Father | |||||
| Sibling 1 | |||||
| Sibling 2 |
Tobacco, Nicotine & Substance Use
Occupation, Travel & Avocations
Underwriting Classification
1.00x
Table Rating Assumptions
Actual table ratings and flat extras are carrier-specific and must be determined by underwriting.
Premium Assumptions & Estimator
$0
$0
Illustrative estimator only—not a carrier quote.
Premium Payment Modes
| Mode | Mode Factor | Estimated Payment |
|---|---|---|
| Annual | 1.00 | $0 |
| Semiannual | $0 | |
| Quarterly | $0 | |
| Monthly EFT | $0 |
No-Payment, Grace Period, Lapse & Reduced Funding
0
Actual lapse behavior depends entirely on policy type, guarantees, cash value, loans, charges and carrier provisions.
Life Insurance Riders
| Rider | Include? | Benefit Amount | Annual Cost | Notes |
|---|---|---|---|---|
| Waiver of Premium | ||||
| Accelerated Death Benefit | ||||
| Chronic Illness | ||||
| Critical Illness | ||||
| Long-Term Care | ||||
| Guaranteed Insurability | ||||
| Term Rider | ||||
| Spouse Rider | ||||
| Child Rider | ||||
| Accidental Death | ||||
| Return of Premium | ||||
| Overloan Protection | ||||
| Estate Protection | ||||
| Other Rider | ||||
| Total Rider Cost | $0 |
Accelerated Benefits
Waiver of Premium & Disability Protection
Children’s Term / Insurability Riders
Cash Value Analysis
0%
Policy Loans
$0
Policy Withdrawals
$0
Early Surrender Analysis
$0
$0
Surrender Charge Schedule
| Policy Year | Cash Value | Surrender Charge | Net Surrender Value |
|---|---|---|---|
| 1 | $0 | ||
| 2 | $0 | ||
| 3 | $0 | ||
| 4 | $0 | ||
| 5 | $0 | ||
| 6 | $0 | ||
| 7 | $0 | ||
| 8 | $0 | ||
| 9 | $0 | ||
| 10 | $0 | ||
| 11 | $0 | ||
| 12 | $0 | ||
| 13 | $0 | ||
| 14 | $0 | ||
| 15 | $0 |
Term Conversion / Policy Conversion
Policy Replacement Review
Beneficiary Designations
| Beneficiary | Relationship | Primary / Contingent | % | Minor? | Trust / Custodian? |
|---|---|---|---|---|---|
Policy Ownership, Trust & Control
Tax & Estate Planning Notes
Tax treatment is fact-specific. Review with a qualified tax and estate professional.
Policy Scenario Comparison
| Scenario | Policy Type | Face Amount | Annual Premium | Years Paid | Cash Value at Year 20 | Surrender Value | Notes |
|---|---|---|---|---|---|---|---|
| Scenario 1 | |||||||
| Scenario 2 | |||||||
| Scenario 3 | |||||||
| Scenario 4 | |||||||
| Scenario 5 | |||||||
| Scenario 6 |