FILLABLE • MONTHLY • ANNUALIZED
Small Business Income Statement
Track business revenue, direct costs, operating expenses, payroll, taxes, interest, depreciation, owner compensation, and net income with automatic profit and margin calculations.
1. Statement Information
2. Revenue
| Revenue Source | Monthly Amount | % of Revenue | Annualized |
|---|---|---|---|
| Product Sales | 0% | $0 | |
| Service Revenue | 0% | $0 | |
| Contract / Project Revenue | 0% | $0 | |
| Recurring / Subscription Revenue | 0% | $0 | |
| Commission Income | 0% | $0 | |
| Rental / Leasing Income | 0% | $0 | |
| Royalty / Licensing Income | 0% | $0 | |
| Other Operating Revenue | 0% | $0 | |
| Total Revenue | $0 | 100% | $0 |
3. Cost of Goods Sold / Direct Costs
| Direct Cost | Monthly Amount | % of Revenue | Annualized |
|---|---|---|---|
| Materials / Inventory Used | 0% | $0 | |
| Direct Labor | 0% | $0 | |
| Subcontractors | 0% | $0 | |
| Shipping / Freight | 0% | $0 | |
| Merchant Fees | 0% | $0 | |
| Other Direct Cost | 0% | $0 | |
| Total COGS | $0 | 0% | $0 |
| Gross Profit | $0 | 0% | $0 |
4. Operating Expenses
| Operating Expense | Monthly Amount | % of Revenue | Annualized |
|---|---|---|---|
| Rent / Lease | 0% | $0 | |
| Utilities | 0% | $0 | |
| Marketing / Advertising | 0% | $0 | |
| Office Supplies | 0% | $0 | |
| Software / Subscriptions | 0% | $0 | |
| Insurance | 0% | $0 | |
| Accounting / Bookkeeping | 0% | $0 | |
| Legal / Professional Fees | 0% | $0 | |
| Vehicle / Fuel | 0% | $0 | |
| Repairs / Maintenance | 0% | $0 | |
| Travel / Meals | 0% | $0 | |
| Licenses / Permits | 0% | $0 | |
| Bank Fees | 0% | $0 | |
| Miscellaneous | 0% | $0 |
5. Payroll & Employee Benefits
| Payroll / Benefit | Monthly Amount | % of Revenue | Annualized |
|---|---|---|---|
| Employee Salaries / Wages | 0% | $0 | |
| Payroll Taxes | 0% | $0 | |
| Health Insurance | 0% | $0 | |
| Retirement Plan Match | 0% | $0 | |
| Workers Compensation | 0% | $0 | |
| Bonuses / Commissions | 0% | $0 | |
| Other Employee Benefits | 0% | $0 |
6. Other Income & Expenses
| Item | Monthly Amount | Treatment |
|---|---|---|
| Interest / Investment Income | Other Income | |
| Gain on Asset Sale | Other Income | |
| Interest Expense | Other Expense | |
| Depreciation / Amortization | Non-Cash Expense | |
| Owner Salary / Guaranteed Payment | Expense / Compensation | |
| Other Non-Operating Expense | Other Expense |
7. Taxes & Net Income
$0
$0
$0
0%
$0
8. Income Statement Summary
Revenue
$0
Gross Profit
$0
Operating Income
$0
Net Income
$0
| Income Statement Line | Monthly | % of Revenue | Annualized |
|---|---|---|---|
| Total Revenue | $0 | 100% | $0 |
| Less: Cost of Goods Sold | $0 | 0% | $0 |
| Gross Profit | $0 | 0% | $0 |
| Operating Expenses | $0 | 0% | $0 |
| Payroll & Benefits | $0 | 0% | $0 |
| Operating Income | $0 | 0% | $0 |
| Other Income | $0 | 0% | $0 |
| Other Expenses | $0 | 0% | $0 |
| Income Before Tax | $0 | 0% | $0 |
| Estimated Income Tax | $0 | 0% | $0 |
| Net Income | $0 | 0% | $0 |
Annualized figures simply multiply the entered monthly amounts by 12 and are planning estimates, not audited financial statements.